Stormhammer
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Medium-Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 14700 to 15300 | |||||||||||||
| Effect #2 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Medium-Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 14700 to 15300 | |||||||||||||
| Effect #2 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| LifeDrainLoop | Spells | Missile | ||
| Lightning Bolt Impact | Spells | Impact | ||
| Nature Cast | Spells | Cast | ||
There is no data to display.