Throwdown
| |||||||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 150 Power -3989 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 45 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Battle Stance | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Stun Mechanic: Stunned | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||||
| |||
| ||||||||||||||
| Cost | 150 Power -3989 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 45 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Battle Stance | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Stun Mechanic: Stunned | |||||||||||||
| Flags |
| |||||||||||||
| Special Ability Impact Sound | Spells | Impact | ||
| Special Physical Ability Cast | Spells | Cast | ||
There is no data to display.