Earthquake Deck
| |||
Reagents
| Item #61996 | |
| Item #61997 | |
| Item #61998 | |
| Item #61999 | |
| Item #62001 | |
| Item #62002 | |
| Item #62003 |
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Create Item
| |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| Item #61996 | |
| Item #61997 | |
| Item #61998 | |
| Item #61999 | |
| Item #62001 | |
| Item #62002 | |
| Item #62003 |
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Create Item
| |||||||||||||
| Flags | ||||||||||||||
| Conjure Item | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.