Sentinel's Game: Validated Beam
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Force Spell Cast 2 Radius: 40 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Force Spell Cast 2 Radius: 40 yards
| |||||||||||||
| Flags |
| |||||||||||||
| LifeDrainLoop | Spells | Channel | ||
| Shadow Cast | Spells | Cast | ||
| Sindragosa_frostycircle_hold | Spells | State | ||
There is no data to display.