Douse Fire
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Remove Aura Radius: 4 yards
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Remove Aura Radius: 4 yards
| |||||||||||||
| Throw Item | Spells | Cast | ||
| WaterSteam_Impact | Spells | Impact area | ||
There is no data to display.