Eric's Charge
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Stun | |||||||||||||
| Effect #3 | School Damage Value: 85 to 115 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Stun | |||||||||||||
| Effect #3 | School Damage Value: 85 to 115 | |||||||||||||
| Flags |
| |||||||||||||
| HeroicLeap | Spells | Cast | ||
| Holy_ImpactDD_Uber_Base | Spells | State | ||
There is no data to display.