Light Show
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 90 yards (Ninety) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 90 yards (Ninety) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Flags | ||||||||||||||
| SPELL_InfernoLeap_State_Loop | Spells | - | Missile targeting | |
| SPELL_TwilightExtinction_Impact | Spells | - | Cast | |
There is no data to display.