Static Detonation
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 8600 to 11400 Radius: 30 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 8600 to 11400 Radius: 30 yards | |||||||||||||
| Flags |
| |||||||||||||
| SPELL_TwilightBolt_Cast | Spells | - | Cast | |
| SPELL_TwilightExplosion_AreaImpact | Spells | - | Target impact | |
There is no data to display.