Strike
| |||||||
Spell Details
| ||||||||||||||
| Cost | 200 Power -4081 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | School Damage Value: 10 to 15, plus 1 per level | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 200 Power -4081 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 3 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | School Damage Value: 10 to 15, plus 1 per level | |||||||||||||
| Flags |
| |||||||||||||
| 60 | |||
Rank 4 | 60 | ||
| 60 | |||
Rank 4 | 60 | ||
Rank 4 | 60 | ||
There is no data to display.
| DecisiveStrike | Spells | Impact | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
There is no data to display.