Static Flux Detonation
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 20640 to 27360 Radius: 6 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 20640 to 27360 Radius: 6 yards | |||||||||||||
| Flags |
| |||||||||||||
| Shadow Cast | Spells | Cast | ||
| SPELL_TwilightBolt_Impact | Spells | - | Target impact | |
| SPELL_TwilightExplosion_AreaImpact | Spells | - | Impact area | |
There is no data to display.