Static Flux
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Spell
| |||||||||||||
| Effect #2 | Summon (Static Flux Bunny) [Uncontrolled - Pet] | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Spell
| |||||||||||||
| Effect #2 | Summon (Static Flux Bunny) [Uncontrolled - Pet] | |||||||||||||
| Flags |
| |||||||||||||
| Precast Shadow High | Spells | Precast | ||
| SPELL_DampeningWave_Cast | Spells | - | Cast | |
| SPELL_TwilightBolt_MissileLoop | Spells | - | Missile | |
There is no data to display.