Anti-Air Homing Missile
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 50 Power -4099 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 11100 to 12900 Radius: 200 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| |||
| ||||||||||||||
| Cost | 50 Power -4099 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 11100 to 12900 Radius: 200 yards | |||||||||||||
| Flags |
| |||||||||||||