Fire Cannon
| |||||
Spell Details
| ||||||||||||||
| Cost | 20 Power -4100 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 - 70 yards (Catapult Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Trigger Missile Radius: 8 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 20 Power -4100 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 - 70 yards (Catapult Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Trigger Missile Radius: 8 yards
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Cannon_Cast | Spells | Cast | ||
| CannonImapctDust | Spells | Impact area | ||
| MissileFireLoop | Spells | Missile | ||
There is no data to display.