Iso'rath Acid
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 2250 to 2750 Radius: 10 yards Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 2250 to 2750 Radius: 10 yards Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
| FX_Acid_GaseousCorrosive | Spells | - | Target impact | |
| SPELL_FoulJuice_Cast | Spells | - | Cast | |
| SPELL_IsorothAcidLavaSound_Persistent_Loop | Spells | - | Persistent area | |
| ToxicWasteMissile | Spells | Missile | ||
There is no data to display.