Inner Focus
| |||||
Aura
| ||||
Spell Details
| |||||||||||||||||||||||||||||||||||||||||
| Cost | None | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||||||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||||||||||||||||||||||
| Cooldown | 45 sec cooldown | ||||||||||||||||||||||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||||||||||||||||||||||
| Effect #1 | Apply Aura: Add Modifier - % (Cost) Value: -100% Affected spells:
| ||||||||||||||||||||||||||||||||||||||||
| Effect #2 | Apply Aura: Add Modifier - Flat (Critical Hit Chance) Value: 25 Affected spells:
| ||||||||||||||||||||||||||||||||||||||||
| Flags |
| ||||||||||||||||||||||||||||||||||||||||