Axe to the Head
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 27 to 32 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 27 to 32 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
| RendTarget | Spells | Impact, State | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
| WhirlwindLoop | Spells | Missile | ||
There is no data to display.