Spirit Mend
| |||||||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 5 Power -4344 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 40 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 | |||||||||||||
| Effect #2 | Apply Aura: Periodic Heal Value: 1 Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||
| ||||||||||||||
| Cost | 5 Power -4344 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 40 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 1 | |||||||||||||
| Effect #2 | Apply Aura: Periodic Heal Value: 1 Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
| Restoration Impact | Spells | Impact | ||
There is no data to display.