Chain Lightning
| |||||
Spell Details
| ||||||||||||||
| Cost | 150 Power -4180 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 14137 to 15862 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 150 Power -4180 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 14137 to 15862 | |||||||||||||
| Flags | ||||||||||||||
There is no data to display.
| ChainLightning Impact | Spells | Cast, Impact | ||
| LifeDrainLoop | Spells | Precast | ||
There is no data to display.