Riptide
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 10% of base power -4187 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +23.80% of spell power to direct component +7.50% of spell power per tick | |||||||||||||
| Effect #1 | Heal Value: 27750 to 32250 | |||||||||||||
| Effect #2 | Apply Aura: Periodic Heal Value: 4625 to 5375 Interval: 3 seconds | |||||||||||||
| Flags |
| |||||||||||||