Wind Shock
| |||||||
Spell Details
| ||||||||||||||
| Cost | 200 Power -4282 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Interrupt Cast | |||||||||||||
| Effect #2 | School Damage Value: 4250 to 5750 | |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 200 Power -4282 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Interrupt Cast | |||||||||||||
| Effect #2 | School Damage Value: 4250 to 5750 | |||||||||||||
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
| Shock | Spells | Impact | ||
There is no data to display.