Rending Gale
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 6000 Interval: 2 seconds | |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 6000 Interval: 2 seconds | |||||||||||||
| EnvelopingWindLoop | Spells | State | ||
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.