Mend Rotten Flesh
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 500 Power -4317 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal for % of Total Health Value: 10 Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | 500 Power -4317 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal for % of Total Health Value: 10 Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||
| Greater Heal | Spells | Impact | ||
| Precast Holy Low | Spells | Precast | ||
There is no data to display.