Spit
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 925 to 1075 Radius: 2 yards Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 925 to 1075 Radius: 2 yards Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
| FX_Liquid Drips | Spells | - | Persistent area | |
| ThrowWater | Spells | Impact | ||
There is no data to display.