Charged Shot
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 300 Radius: 5 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 300 Radius: 5 yards | |||||||||||||
| Flags |
| |||||||||||||
| BowRelease | Spells | Cast | ||
| Mage_ArcaneBarrage_MissileLoop (Thorim) | Spells | Missile | ||
| Mage_LivingBomb_Area | Spells | Impact | ||
| SPELL_ChargedShot_Precast | Spells | - | Precast | |
There is no data to display.