Freeze
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 7 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component +100.00% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 139 to 161 Radius: 20 yards Interval: 3 seconds | |||||||||||||
| Effect #2 | Apply Aura: Root Radius: 20 yards Mechanic: Rooted | |||||||||||||
| Effect #3 | School Damage Value: 13875 to 16125 Radius: 20 yards | |||||||||||||
| Flags |
| |||||||||||||