Twilight Blast
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 3.2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 3.2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| shadowfury_impact_base | Spells | Impact | ||
| SPELL_DazzlingDestructionStalkerVisual_State_Loop | Spells | - | Missile targeting | |
| SPELL_Shadow_Precast_Loop | Spells | - | Precast | |
| SPELL_TwilightBolt_Cast | Spells | - | Cast | |
There is no data to display.