Wail of Sorrow
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 18500 to 21500 Radius: 100 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 18500 to 21500 Radius: 100 yards | |||||||||||||
| Flags |
| |||||||||||||
| MissileShadowLoop | Spells | Missile | ||
| Precast Shadow Low | Spells | Precast | ||
| SPELL_DarkenSoul_Cast | Spells | - | Cast | |
There is no data to display.