Solar Core Explosion
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Jump Behind Target (200) [200] Value: 750 | |||||||||||||
| Effect #2 | Kill Credit2 (Solar Core Kill Credit) | |||||||||||||
| Effect #3 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Jump Behind Target (200) [200] Value: 750 | |||||||||||||
| Effect #2 | Kill Credit2 (Solar Core Kill Credit) | |||||||||||||
| Effect #3 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Molten Blast Impact | Spells | Cast | ||
| SPELL_ExplosionFire_Impact | Spells | - | Impact | |
| Warrior_ShockWave_Area | Spells | Instant area | ||
There is no data to display.