Pounce
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 50 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Apply Aura: Stun Mechanic: Stunned | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Effect #3 | Add Combo Points Value: 1 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| |||
| ||||||||||||||
| Cost | 50 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Apply Aura: Stun Mechanic: Stunned | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Effect #3 | Add Combo Points Value: 1 | |||||||||||||
| Flags |
| |||||||||||||
| 60 | Feral Combat | ||
Rank 1 | 30 | Feral Combat | |
Rank 2 | 31 | Feral Combat | |
| 10 | |||
| 83 | |||
| 70 | |||
| 70 | |||
There is no data to display.
Rank 1 | 36 | Feral Combat | |
Rank 2 | 46 | Feral Combat | |
Rank 4 | 66 | Feral Combat | |
Rank 5 | 77 | Feral Combat | |
There is no data to display.