Ravage
| |||||||
Spell Details
| ||||||||||||||
| Cost | 60 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Weapon Damage - Flat Value: 98 | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 385 | |||||||||||||
| Effect #3 | Add Combo Points Value: 1 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 60 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Weapon Damage - Flat Value: 98 | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 385 | |||||||||||||
| Effect #3 | Add Combo Points Value: 1 | |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 32 | Feral Combat | |
Rank 2 | 42 | Feral Combat | |
Rank 3 | 50 | Feral Combat | |
Rank 5 | 66 | Feral Combat | |
Rank 6 | 73 | Feral Combat | |
Rank 7 | 79 | Feral Combat | |
There is no data to display.