Foothold Credit, See Invis, and Phase Switch
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Kill Credit (Foothold Kill Credit) Radius: 100 yards | |||||||||||||
| Effect #2 | Apply Aura: Invisibility Detection (16) Value: 1000 Radius: 100 yards | |||||||||||||
| Effect #3 | Force Spell Cast Radius: 100 yards
| |||||||||||||
| Flags |
| |||||||||||||