Mylune's Call
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Dummy Radius: 5 yards | |||||||||||||
| Effect #2 | Trigger Spell Radius: 1 yards
| |||||||||||||
| Effect #3 | Trigger Spell Radius: 1 yards
| |||||||||||||
| Flags |
| |||||||||||||