+2 mana every 5 sec.
Details
| Effect #1 | Statistics: (Mana regeneration) Value: 2 | ||
|---|---|---|---|
| Quick Facts |
|---|
|
| Effect #1 | Statistics: (Mana regeneration) Value: 2 | ||
|---|---|---|---|
| 32 | 27 | Neck | Zone drop | Amulet | 1.66 | ||
| 30 | 25 | Finger | Ring | 0.82 | |||
| 30 | 25 | Finger | Zone drop | Ring | 0.82 | ||
| 30 | 25 | One-Hand | Zone drop | Dagger | 0.03 | ||
| 30 | 25 | Neck | Zone drop | Amulet | 0.9 | ||
| 29 | 24 | Finger | Drop | Ring | 2.47 | ||
| 28 | 23 | One-Hand | Drop | Dagger | 0.03 | ||
| 27 | 22 | Finger | Heavy Silver Ring | Ring | 0.82 | ||
| 26 | 21 | Finger | Drop | Ring | 2.27 | ||
| 23 | 18 | Finger | Drop | Ring | 2.93 | ||
| 20 | 15 | Finger | Zone drop | Ring | 1.55 | ||
| 15 | 10 | Two-Hand | Zone drop | Two-Handed Mace | 0.03 | ||
| 13 | 8 | Two-Hand | Zone drop | Two-Handed Mace | 0.03 | ||
| 13 | 8 | Two-Hand | Zone drop | Staff | 0.03 |
There is no data to display.