571 spells found (300 displayed) – Try filtering your results
Jewelcrafting Apprentice | 1 | 10 | Physical | Trainer | Jewelcrafting | |||||||
| 1 | Physical | Jewelcrafting 175 190 205 | ||||||||||
| 1 | Physical | Jewelcrafting 300 310 320 | ||||||||||
| 1 | Physical | Jewelcrafting 325 335 345 | ||||||||||
Blood Crown Creates Blood Crown | 1 | Physical | Jewelcrafting 335 345 355 | |||||||||
| 1 | Physical | Starter | Jewelcrafting (1) 1 20 35 50 | |||||||||
| 1 | Physical | Starter | Jewelcrafting (1) 1 30 40 50 | |||||||||
| 1 | Physical | Starter | Jewelcrafting (1) 1 30 45 60 | |||||||||
| 1 | Physical | Starter | Jewelcrafting (1) 1 30 45 60 | |||||||||
| 1 | 50 | Physical | Trainer | Jewelcrafting (5) 5 35 50 65 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (20) | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (20) 20 50 65 80 | ||||||||
Tigerseye Band Creates Tigerseye Band | 1 | 1 | Physical | Trainer | Jewelcrafting (20) 20 50 65 80 | |||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (30) 30 60 75 90 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (30) 30 60 75 90 | ||||||||
Jewelcrafting Journeyman | 1 | 5 | Physical | Trainer | Jewelcrafting (50) | |||||||
Bronze Setting Creates Bronze Setting | 1 | 2 | Physical | Trainer | Jewelcrafting (50) 50 70 80 90 | |||||||
| 1 | 2 | Physical | Trainer | Jewelcrafting (50) 50 70 80 90 | ||||||||
| 1 | 2 | Physical | Trainer | Jewelcrafting (50) 50 80 95 110 | ||||||||
| 1 | 3 | Physical | Trainer | Jewelcrafting (50) 50 80 95 110 | ||||||||
| 1 | 3 | Physical | Trainer | Jewelcrafting (50) 50 80 95 110 | ||||||||
| 1 | 4 | Physical | Trainer | Jewelcrafting (60) 60 90 105 120 | ||||||||
| 1 | 5 | Physical | Trainer | Jewelcrafting (65) 65 95 110 125 | ||||||||
Gloom Band Creates Gloom Band | 1 | 4 | Physical | Trainer | Jewelcrafting (70) 70 100 115 130 | |||||||
| 1 | 6 | Physical | Trainer | Jewelcrafting (75) 75 105 120 135 | ||||||||
Bronze Torc Creates Bronze Torc | 1 | 650 | Physical | Trainer | Jewelcrafting (80) 80 110 125 140 | |||||||
| 1 | 6 | Physical | Trainer | Jewelcrafting (80) 80 110 125 140 | ||||||||
| 1 | 10 | Physical | Trainer | Jewelcrafting (90) 90 120 135 150 | ||||||||
| 1 | 8 | Physical | Trainer | Jewelcrafting (100) 100 130 145 160 | ||||||||
Heavy Jade Ring Creates Heavy Jade Ring | 1 | 8 | Physical | Trainer | Jewelcrafting (105) 105 135 150 165 | |||||||
| 1 | 6 | Physical | Trainer | Jewelcrafting (110) 110 120 130 140 | ||||||||
| 1 | Physical | Jewelcrafting (110) 110 140 155 170 | ||||||||||
| 1 | 6 | Physical | Trainer | Jewelcrafting (110) 110 140 155 170 | ||||||||
Moonsoul Crown Creates Moonsoul Crown | 1 | 15 | Physical | Trainer | Jewelcrafting (120) 120 150 165 180 | |||||||
| 1 | Physical | Jewelcrafting (120) 120 150 165 180 | ||||||||||
Jewelcrafting Expert | 1 | 50 | Physical | Trainer | Jewelcrafting (125) | |||||||
| 1 | Physical | Jewelcrafting (125) 125 155 170 185 | ||||||||||
| 1 | Physical | Jewelcrafting (125) 125 155 170 185 | ||||||||||
| 1 | 12 | Physical | Trainer | Jewelcrafting (135) 135 165 180 195 | ||||||||
Mithril Filigree Creates Mithril Filigree | 1 | 15 | Physical | Trainer | Jewelcrafting (150) 150 170 180 190 | |||||||
| 1 | Physical | Jewelcrafting (150) 150 180 195 210 | ||||||||||
| 1 | Physical | Jewelcrafting (150) 150 180 195 210 | ||||||||||
| 1 | Physical | Drop | Jewelcrafting (160) 160 190 205 220 | |||||||||
| 1 | 20 | Physical | Trainer | Jewelcrafting (170) 170 200 215 230 | ||||||||
The Jade Eye Creates The Jade Eye | 1 | Physical | Jewelcrafting (170) 170 200 215 230 | |||||||||
| 1 | 20 | Physical | Trainer | Jewelcrafting (175) 175 185 195 | ||||||||
| 1 | 25 | Physical | Trainer | Jewelcrafting (180) 180 190 200 210 | ||||||||
| 1 | 20 | Physical | Trainer | Jewelcrafting (180) 180 210 225 240 | ||||||||
| 1 | Physical | Drop | Jewelcrafting (190) 190 220 235 250 | |||||||||
Jewelcrafting Artisan | 1 | 5 | Physical | Trainer | Jewelcrafting (200) | |||||||
| 1 | 30 | Physical | Trainer | Jewelcrafting (200) 200 210 220 230 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (200) 200 225 240 255 | |||||||||
| 1 | 25 | Physical | Trainer | Jewelcrafting (200) 200 225 240 255 | ||||||||
| 1 | 50 | Physical | Trainer | Jewelcrafting (210) 210 235 250 265 | ||||||||
| 1 | Physical | Jewelcrafting (215) 215 240 255 270 | ||||||||||
| 1 | 30 | Physical | Trainer | Jewelcrafting (220) 220 245 260 275 | ||||||||
| 1 | 35 | Physical | Trainer | Jewelcrafting (225) 225 235 245 | ||||||||
Thorium Setting Creates Thorium Setting | 1 | 35 | Physical | Trainer | Jewelcrafting (225) 225 235 245 255 | |||||||
| 1 | Physical | Jewelcrafting (225) 225 250 265 280 | ||||||||||
| 1 | Physical | Jewelcrafting (225) 225 250 265 280 | ||||||||||
| 1 | 40 | Physical | Trainer | Jewelcrafting (230) 230 255 270 285 | ||||||||
| 1 | Physical | Drop | Jewelcrafting (235) 235 260 275 290 | |||||||||
| 1 | 40 | Physical | Trainer | Jewelcrafting (235) 235 260 275 290 | ||||||||
| 1 | 50 | Physical | Trainer | Jewelcrafting (240) 240 265 280 295 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (245) 245 270 285 300 | |||||||||
Gem Studded Band Creates Gem Studded Band | 1 | Physical | Drop | Jewelcrafting (250) 250 275 290 305 | ||||||||
| 1 | Physical | Jewelcrafting (250) 250 275 290 305 | ||||||||||
| 1 | Physical | Zone drop | Jewelcrafting (260) 260 280 290 300 | |||||||||
Simple Opal Ring Creates Simple Opal Ring | 1 | 1 | Physical | Trainer | Jewelcrafting (260) 260 280 290 300 | |||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (265) 265 285 295 305 | ||||||||
Jewelcrafting Master | 1 | 10 | Physical | Trainer | Jewelcrafting (275) | |||||||
| 1 | Physical | Jewelcrafting (275) 275 285 295 305 | ||||||||||
Sapphire Signet Creates Sapphire Signet | 1 | 1 | Physical | Trainer | Jewelcrafting (275) 275 285 295 305 | |||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (280) 280 290 300 310 | ||||||||
Onslaught Ring Creates Onslaught Ring | 1 | 1 | Physical | Trainer | Jewelcrafting (280) 280 290 300 310 | |||||||
| 1 | 120 | Physical | Trainer | Jewelcrafting (280) 280 290 300 310 | ||||||||
| 1 | Physical | Drop | Jewelcrafting (285) 285 295 305 315 | |||||||||
| 1 | Physical | Jewelcrafting (285) 285 295 305 315 | ||||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (290) 290 300 310 320 | ||||||||
| 1 | 150 | Physical | Trainer | Jewelcrafting (290) 290 300 310 320 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (300) 300 320 340 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (300) 300 320 340 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (300) 300 320 340 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (300) 300 320 340 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (300) 300 320 340 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (300) 300 320 340 | ||||||||
| 1 | Physical | Quartermaster Zigris Blackrock Spire (N) | Jewelcrafting (300) 300 310 320 330 | |||||||||
| 1 | Physical | Golem Lord Argelmach Blackrock Depths (N) | Jewelcrafting (300) 300 310 320 330 | |||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (305) 305 325 345 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (305) 305 325 345 | ||||||||
| 1 | Physical | Jewelcrafting (305) 305 325 345 | ||||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (305) 305 325 345 | ||||||||
| 1 | Physical | Jewelcrafting (305) 305 325 345 | ||||||||||
| 1 | Physical | Jewelcrafting (305) 305 325 345 | ||||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (305) 305 325 345 | ||||||||
| 1 | Physical | Jewelcrafting (305) 305 315 325 335 | ||||||||||
| 1 | 2 | Physical | Trainer | Jewelcrafting (310) 310 320 330 340 | ||||||||
| 1 | 2 | Physical | Trainer | Jewelcrafting (310) 310 320 330 340 | ||||||||
| 1 | 2 | Physical | Trainer | Jewelcrafting (310) 310 320 335 350 | ||||||||
| 1 | Physical | Jewelcrafting (315) 315 335 355 | ||||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (315) 315 335 355 | ||||||||
| 1 | Physical | Jewelcrafting (315) 315 335 355 | ||||||||||
| 1 | Physical | Jewelcrafting (315) 315 335 355 | ||||||||||
| 1 | Physical | Zone drop | Jewelcrafting (315) 315 335 355 | |||||||||
| 1 | Physical | Jewelcrafting (315) 315 335 355 | ||||||||||
| 1 | 250 | Physical | Trainer | Jewelcrafting (320) 320 330 340 350 | ||||||||
| 1 | 85 | Physical | Trainer | Jewelcrafting (325) 325 332 340 | ||||||||
| 1 | 2 | Physical | Trainer | Jewelcrafting (325) 325 335 345 | ||||||||
| 1 | Physical | Drop | Jewelcrafting (325) 325 340 355 | |||||||||
| 1 | Physical | Jewelcrafting (325) 325 340 355 | ||||||||||
| 1 | Physical | Jewelcrafting (325) 325 340 355 | ||||||||||
| 1 | Physical | Drop | Jewelcrafting (325) 325 340 355 | |||||||||
| 1 | Physical | Drop | Jewelcrafting (325) 325 340 355 | |||||||||
| 1 | Physical | Jewelcrafting (325) 325 340 355 | ||||||||||
| 1 | Physical | Jewelcrafting (325) 325 340 355 | ||||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (325) 325 340 355 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (325) 325 340 355 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (325) 325 340 355 | ||||||||
| 1 | Physical | Drop | Jewelcrafting (325) 325 340 355 | |||||||||
| 1 | Physical | Drop | Jewelcrafting (325) 325 340 355 | |||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (325) 325 335 345 355 | ||||||||
The Black Pearl Creates The Black Pearl | 1 | 1 | Physical | Trainer | Jewelcrafting (330) 330 340 350 360 | |||||||
| 1 | 3 | Physical | Trainer | Jewelcrafting (335) 335 345 355 365 | ||||||||
| 1 | 3 | Physical | Trainer | Jewelcrafting (335) 335 345 355 365 | ||||||||
| 1 | 85 | Physical | Trainer | Jewelcrafting (340) 340 355 370 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (345) 345 355 365 375 | |||||||||
Jewelcrafting Grand Master | 1 | 35 | Physical | Trainer | Jewelcrafting (350) | |||||||
| 1 | Physical | Drop | Jewelcrafting (350) 350 365 380 | |||||||||
Bold Living Ruby Creates Bold Living Ruby | 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
Brilliant Glass Creates Brilliant Glass | 1 | 3 | Physical | Trainer | Jewelcrafting (350) 350 365 380 | |||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Jewelcrafting (350) 350 365 380 | ||||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
Great Dawnstone Creates Great Dawnstone | 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
Jagged Talasite Creates Jagged Talasite | 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | ||||||||
| 1 | Physical | Drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
Mystic Dawnstone Creates Mystic Dawnstone | 1 | Physical | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 365 380 | ||||||||
Quick Dawnstone Creates Quick Dawnstone | 1 | Physical | Jewelcrafting (350) 350 365 380 | |||||||||
Radiant Talasite Creates Radiant Talasite | 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | ||||||||
| 1 | Physical | Jewelcrafting (350) 350 365 380 | ||||||||||
Regal Nightseye Creates Regal Nightseye | 1 | Physical | Jewelcrafting (350) 350 365 380 | |||||||||
Rigid Dawnstone Creates Rigid Dawnstone | 1 | Physical | Drop | Jewelcrafting (350) 350 365 380 | ||||||||
Royal Nightseye Creates Royal Nightseye | 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Drop | Jewelcrafting (350) 350 365 380 | |||||||||
Smooth Dawnstone Creates Smooth Dawnstone | 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
Steady Talasite Creates Steady Talasite | 1 | Physical | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
Thick Dawnstone Creates Thick Dawnstone | 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | ||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (350) 350 365 380 | |||||||||
| 1 | Physical | Dark Conclave Shadowmancer | Jewelcrafting (350) 350 360 370 380 | |||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
Bold Bloodstone Creates Bold Bloodstone | 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | |||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | Physical | Jewelcrafting (350) 350 375 395 415 | ||||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | Physical | PvP Battleground | Jewelcrafting (350) 350 375 395 415 | |||||||||
| 1 | Physical | PvP Battleground | Jewelcrafting (350) 350 375 395 415 | |||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | Physical | PvP Battleground | Jewelcrafting (350) 350 375 395 415 | |||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
Runed Bloodstone Creates Runed Bloodstone | 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | |||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (350) 350 375 395 415 | ||||||||
| 1 | Physical | Coilfang Sorceress | Jewelcrafting (355) 355 365 372 380 | |||||||||
| 1 | Physical | Darkweaver Syth | Jewelcrafting (355) 355 365 372 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (355) 355 365 375 385 | |||||||||
| 1 | Physical | Drop | Jewelcrafting (355) 355 365 375 385 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (355) 355 365 375 385 | |||||||||
Blood of Amber Creates Blood of Amber | 1 | Physical | Jewelcrafting (360) 360 365 370 375 | |||||||||
Crimson Sun Creates Crimson Sun | 1 | Physical | Jewelcrafting (360) 360 365 370 375 | |||||||||
| 1 | Physical | Jewelcrafting (360) 360 365 370 375 | ||||||||||
| 1 | Physical | Jewelcrafting (360) 360 365 370 375 | ||||||||||
Falling Star Creates Falling Star | 1 | Physical | Jewelcrafting (360) 360 365 370 375 | |||||||||
Kailee's Rose Creates Kailee's Rose | 1 | Physical | Jewelcrafting (360) 360 365 370 375 | |||||||||
Stone of Blades Creates Stone of Blades | 1 | Physical | Jewelcrafting (360) 360 365 370 375 | |||||||||
Eye of the Night Creates Eye of the Night | 1 | Physical | Zone drop | Jewelcrafting (360) 360 370 375 380 | ||||||||
| 1 | Physical | Vekh'nir Dreadhawk | Jewelcrafting (360) 360 370 375 380 | |||||||||
| 1 | Physical | Jewelcrafting (360) 360 370 375 380 | ||||||||||
| 1 | Physical | Jewelcrafting (360) 360 370 375 380 | ||||||||||
| 1 | Physical | Jewelcrafting (360) 360 370 375 380 | ||||||||||
| 1 | Physical | Jewelcrafting (360) 360 370 375 380 | ||||||||||
| 1 | Physical | Jewelcrafting (360) 360 370 375 380 | ||||||||||
| 1 | Physical | Jewelcrafting (360) 360 370 375 380 | ||||||||||
| 1 | Physical | Zone drop | Jewelcrafting (360) 360 370 377 385 | |||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (360) 360 375 395 415 | ||||||||
| 1 | 1 | Physical | Trainer | Jewelcrafting (360) 360 375 395 415 | ||||||||
| 1 | Physical | Mageslayer | Jewelcrafting (365) 365 370 375 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 377 380 | |||||||||
| 1 | Physical | Jewelcrafting (365) 365 375 377 380 | ||||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 377 380 | |||||||||
| 1 | Physical | Coilskar Siren | Jewelcrafting (365) 365 375 377 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 377 380 | |||||||||
| 1 | Physical | Jewelcrafting (365) 365 375 377 380 | ||||||||||
| 1 | Physical | Jewelcrafting (365) 365 375 377 380 | ||||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 377 380 | |||||||||
| 1 | Physical | Jewelcrafting (365) 365 375 377 380 | ||||||||||
| 1 | Physical | Jewelcrafting (365) 365 375 377 380 | ||||||||||
| 1 | Physical | Jewelcrafting (365) 365 375 377 380 | ||||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 377 380 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 377 380 | |||||||||
| 1 | Physical | Jewelcrafting (365) 365 375 380 385 | ||||||||||
| 1 | Physical | Drop | Jewelcrafting (365) 365 375 380 385 | |||||||||
| 1 | 3 | Physical | Trainer | Jewelcrafting (365) 365 375 380 385 | ||||||||
| 1 | Physical | Drop | Jewelcrafting (365) 365 375 380 385 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 380 385 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 380 385 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 380 385 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 380 385 | |||||||||
| 1 | Physical | Zone drop | Jewelcrafting (365) 365 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (370) 370 375 377 380 | ||||||||||
| 1 | Physical | Jewelcrafting (370) 370 375 377 380 | ||||||||||
| 1 | Physical | Epoch Hunter | Jewelcrafting (370) 370 375 380 385 | |||||||||
| 1 | Physical | Sunseeker Botanist | Jewelcrafting (370) 370 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (370) 370 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (370) 370 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (370) 370 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (370) 370 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (370) 370 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
Great Lionseye Creates Great Lionseye | 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | ||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
Mystic Lionseye Creates Mystic Lionseye | 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | ||||||||
Potent Pyrestone Creates Potent Pyrestone | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
Quick Lionseye Creates Quick Lionseye | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
Rigid Lionseye Creates Rigid Lionseye | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | |||||||||
Smooth Lionseye Creates Smooth Lionseye | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
| 1 | Physical | Jewelcrafting (375) 375 380 385 | ||||||||||
The Frozen Eye Creates The Frozen Eye | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
The Natural Ward Creates The Natural Ward | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
Thick Lionseye Creates Thick Lionseye | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
Veiled Pyrestone Creates Veiled Pyrestone | 1 | Physical | Boss drop | Jewelcrafting (375) 375 380 385 | ||||||||
Wicked Pyrestone Creates Wicked Pyrestone | 1 | Physical | Jewelcrafting (375) 375 380 385 | |||||||||
| 1 | Physical | Jewelcrafting (390) 390 410 425 440 | ||||||||||
There is no data to display.