Glorious Legplates
| |||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||
There is no data to display.
| A Crazy Grab Bag | 0.31% | 1 | Reference #24033 | |
| Thorium Lockbox | 0.31% | 1 | Reference #24033 |
There is no data to display.
| 55 | Disenchanted | Enchanting | 75% | |||||
| 55 | Disenchanted | Enchanting | 20% | |||||
| 55 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 64 | Legs | ||
| 63 | Legs | ||
| 62 | Legs | ||
| 62 | Legs | ||
| 62 | Legs | ||
| 61 | Legs | ||
| 61 | Legs | ||
| 61 | Legs | ||
| 60 | Legs | ||
| 60 | Legs | ||
| 59 | Legs | ||
| 58 | Legs | ||
| 57 | Legs | ||
| 57 | Legs | ||
| 56 | Legs | ||
| 55 | Legs | ||
| 55 | Legs | ||
| 55 | Legs | ||
| 54 | Legs | ||
| 54 | Legs | ||
| 53 | Legs | ||
| 52 | Legs | ||
| 52 | Legs | ||
| 51 | Legs | ||
| 50 | Legs | ||
| 50 | Legs | ||
| 49 | Legs | ||
| 49 | Legs | ||
| 48 | Legs | ||
| 48 | Legs | ||
| 47 | Legs | ||
| 47 | Legs | ||
| 46 | Legs | ||
| 45 | Legs | ||
| 45 | Legs | ||
| 45 | Legs | ||
| 44 | Legs | ||
There is no data to display.
| PickUpLargeChain | Pick Up/Put Down | ||
| PutDownLargeChain | Pick Up/Put Down | ||
| SHEATHINGSHIELDSHEATHE | User Interface | ||
| SHEATHINGSHIELDUNSHEATHE | User Interface | ||
There is no data to display.