King Mukla
This NPC can be found in Stranglethorn Vale (1).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2.6 seconds - 3.8 seconds | Cast Trample at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2.6 seconds - 3.8 secondsRepeat every 6 seconds - 10.2 seconds | Cast Trample at Opponent. |
| NPC Abilities | 9 | Shadow | ||
| Pet Skills | 1 | Nature | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 8 | Physical | ||
There is no data to display.
| 1 | King Mukla | Key | Yes | 100 | ||||||
| 1 | Drop | Quest | 50 | |||||||
| 1 | Drop | Junk | 20 | |||||||
| 1 | Drop | Junk | 15 | |||||||
| 1 | Drop | Junk | 3 | |||||||
| 43 | 38 | Legs | Drop | Leather Armor | 0.17 | |||||
| 43 | 38 | Trinket | Drop | Trinket | 0.17 | |||||
| 42 | 37 | Ranged | Drop | Wand | 0.17 | |||||
| 43 | 38 | Neck | Drop | Amulet | 0.17 | |||||
| 42 | 37 | Waist | Drop | Leather Armor | 0.17 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.17 | |||||
| 42 | 37 | Ranged | Drop | Gun | 0.17 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Mace | 0.17 | |||||
| 43 | 38 | Held In Off-hand | Drop | Off-hand Frill | 0.17 | |||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
| 42 | 37 | Shield | Drop | Shield | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
| 42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
| 44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
| 47 | 42 | Back | Drop | Cloak | 0.12 | |||||
| 48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
| 45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
| 44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
| 48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
| 47 | 42 | Two-Hand | Drop | Staff | 0.12 | |||||
| 45 | 40 | Chest | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Waist | Drop | Mail Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Wrist | Drop | Mail Armor | 0.12 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.12 | |||||
| 47 | 42 | Hands | Drop | Mail Armor | 0.12 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.12 | |||||
| 42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Head | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.12 | |||||
| 55 | 45 | Ranged | Drop | Bow | 0.12 | |||||
| 43 | 38 | Ranged | Drop | Gun | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | |||||
| 46 | 41 | Back | Drop | Cloak | 0.12 | |||||
| 44 | 39 | Waist | Drop | Leather Armor | 0.12 | |||||
| 48 | 43 | Feet | Drop | Leather Armor | 0.12 | |||||
| 43 | 38 | Wrist | Drop | Leather Armor | 0.12 | |||||
| 49 | 44 | Hands | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Head | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Legs | Drop | Leather Armor | 0.12 | |||||
| 47 | 42 | Shoulder | Drop | Leather Armor | 0.12 | |||||
| 45 | 40 | Chest | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Sword | 0.12 | |||||
| 42 | 37 | Hands | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Back | Drop | Cloak | 0.09 | |||||
| 43 | 38 | Back | Drop | Cloak | 0.09 | |||||
| 42 | 37 | Waist | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Back | Drop | Cloak | 0.09 | |||||
| 43 | 38 | Feet | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Hands | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Waist | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Feet | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Head | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Shoulder | Drop | Cloth Armor | 0.09 | |||||
| 43 | 38 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 43 | 38 | One-Hand | Drop | One-Handed Sword | 0.09 | |||||
| 42 | 37 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 42 | 37 | Held In Off-hand | Drop | Off-hand Frill | 0.09 | |||||
| 42 | 37 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 43 | 38 | Shield | Drop | Shield | 0.09 | |||||
| 43 | 38 | One-Hand | Drop | One-Handed Mace | 0.09 | |||||
| 43 | 38 | Two-Hand | Drop | Two-Handed Sword | 0.09 | |||||
| 43 | 38 | Finger | Drop | Ring | 0.09 | |||||
| 43 | 38 | Chest | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Legs | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Waist | Drop | Leather Armor | 0.09 | |||||
| 43 | 38 | Feet | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 43 | 38 | Hands | Drop | Leather Armor | 0.09 | |||||
| 43 | 38 | Head | Drop | Leather Armor | 0.09 | |||||
| 43 | 38 | Waist | Drop | Leather Armor | 0.09 | |||||
| 43 | 38 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Back | Drop | Cloak | 0.09 | |||||
| 43 | 38 | Finger | Drop | Ring | 0.09 | |||||
| 42 | 37 | Chest | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Legs | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Shield | Drop | Shield | 0.09 | |||||
| 42 | 37 | Finger | Drop | Ring | 0.09 | |||||
| 43 | 38 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 42 | 37 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 42 | 37 | Neck | Drop | Amulet | 0.09 | |||||
| 43 | 38 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 42 | 37 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 43 | 38 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 43 | 38 | Shoulder | Drop | Cloth Armor | 0.09 | |||||
| 42 | 37 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 42 | 37 | Two-Hand | Drop | Staff | 0.09 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 43 | 38 | Head | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Chest | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Feet | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Head | Drop | Leather Armor | 0.09 | |||||
| 43 | 38 | Legs | Drop | Leather Armor | 0.09 | |||||
| 42 | 37 | Shoulder | Drop | Leather Armor | 0.09 | |||||
| 43 | 38 | Head | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | Feet | Drop | Mail Armor | 0.09 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.09 | |||||
| 42 | 37 | One-Hand | Drop | Dagger | 0.09 | |||||
| 42 | 37 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 45 | Bag | Drop | Bag | 0.09 | ||||||
There is no data to display.
| 25 | Beast | GorillaSkinGrey | ||
| 48 | Un'Goro Crater | Mechanical | GorillaSkinAmy | |
| 48 | Mechanical | GorillaSkinAmy | ||
| 48 | Mechanical | GorillaSkinAmy | ||
| 48 | Mechanical | GorillaSkinAmy | ||
| 51 - 52 | Beast | GorillaSkinWhite | ||
| 1 | Dalaran | Not specified | GorillaSkinAmy | |
| 40 - 41 | Stranglethorn Vale | Beast | GorillaSkinGrey | |
| 41 | Beast | GorillaSkinSilver | ||
| 70 | Darkmoon Island | Beast | GorillaSkinBlack | |
| 62 | Silithus | Beast | GorillaSkinRed | |
| 1 | Not specified | GorillaSkinAmy | ||
| 42 - 43 | Feralas | Beast | GorillaSkinRed | |
| 45 | Beast | GorillaSkinRed | ||
| 49 - 50 | Feralas | Beast | GorillaSkinRed | |
| 76 - 77 | Sholazar Basin | Beast | GorillaSkinBlack | |
| 76 | Sholazar Basin | Beast | GorillaSkinGrey | |
| 77 | Sholazar Basin | Beast | GorillaSkinRed | |
| 50 - 51 | Beast | GorillaSkinSilver | ||
| 10 | Humanoid | GorillaSkinRed | ||
| 37 - 38 | Stranglethorn Vale | Beast | GorillaSkinBlack | |
| 43 | Beast | GorillaSkinBlack | ||
| 42 Rare | Stranglethorn Vale | Beast | GorillaSkinRed | |
| 32 - 33 | Stranglethorn Vale | Beast | GorillaSkinGrey | |
| 44 | Beast | GorillaSkinWhite | ||
| 61 Elite | Beast | GorillaSkinWhite | ||
| 42 - 43 | Stranglethorn Vale | Beast | GorillaSkinSilver | |
| 41 | Stranglethorn Vale | Beast | GorillaSkinBlack | |
| 1 | Beast | GorillaSkinSilver | ||
| 50 | Beast | GorillaSkinBlack | ||
| 28 Rare | Beast | GorillaSkinWhite | ||
| 55 | Un'Goro Crater | Beast | GorillaSkinRed | |
| 52 - 53 Rare | Un'Goro Crater | Beast | GorillaSkinWhite | |
| 50 - 51 | Un'Goro Crater | Beast | GorillaSkinSilver | |
| 51 - 52 | Un'Goro Crater | Beast | GorillaSkinSilver | |
| 52 - 53 | Un'Goro Crater | Beast | GorillaSkinSilver |
There is no data to display.
| GorillaAggro | NPC Combat | aggro | Activity | aggro | ||
| GorillaAttack | NPC Combat | exertion | Activity | exertion | ||
| GorillaDeath | NPC Combat | death | Activity | death | ||
| GorillaPreAggro | NPC Combat | alert | Activity | alert | ||
| GorillaWound | NPC Combat | injury | Activity | injury | ||
| GorillaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.