Un'Goro Stomper
This NPC can be found in Un'Goro Crater (7).
Quotes (1)
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | At 0 - 50% Health | Cast Enrage at self. |
| 1 | After Event #0 | self says TextGroup #0 to invoker. Un'Goro Stomper becomes enraged! |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | At 0 - 50% HealthNo Repeat | Cast Enrage at self. |
| 1 | After Event #0 | self says TextGroup #0 to invoker. Un'Goro Stomper becomes enraged! |
| Pet Skills | 1 | Nature | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
There is no data to display.
| 1 | Un'Goro Stomper | Quest | Yes | 100 | ||||||
| 48 | 48 | Drop, Quest | Quest | 60 | ||||||
| 1 | Drop | Quest | 50 | |||||||
| 1 | Drop | Junk | 43.5 | |||||||
| 1 | Drop | Quest | 32.2 | |||||||
| 1 | Drop | Junk | 18.9 | |||||||
| 50 | Drop | Junk | 0.12 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.06 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.06 | |||||||
| 55 | Bag | Drop | Bag | 0.06 | ||||||
| 54 | 49 | Shield | Drop | Shield | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | Waist | Drop | Mail Armor | 0.05 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.05 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 55 | 50 | Back | Drop | Cloak | 0.05 | |||||
| 55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 48 | 43 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.05 | |||||
| 48 | 43 | Wrist | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | Ranged | Drop | Bow | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 54 | 49 | Chest | Drop | Plate Armor | 0.05 | |||||
| 55 | 50 | One-Hand | Drop | Dagger | 0.05 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.05 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.05 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 49 | 44 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 49 | 44 | Neck | Drop | Amulet | 0.05 | |||||
| 48 | 43 | Ranged | Drop | Crossbow | 0.05 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 52 | 47 | Trinket | Drop | Trinket | 0.05 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 48 | 43 | Head | Drop | Leather Armor | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 50 | 45 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 49 | 44 | Hands | Drop | Mail Armor | 0.03 | |||||
| 55 | 49 | Head | Drop | Cloth Armor | 0.03 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.03 | |||||
| 54 | 49 | Two-Hand | Drop | Staff | 0.03 | |||||
| 54 | 49 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.03 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.03 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.03 | |||||
| 48 | 43 | Ranged | Drop | Gun | 0.03 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.03 | |||||
| 55 | 50 | Shoulder | Drop | Plate Armor | 0.03 | |||||
| 51 | 46 | Hands | Drop | Mail Armor | 0.03 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 50 | 45 | Shield | Drop | Shield | 0.03 | |||||
| 48 | 43 | Two-Hand | Drop | Staff | 0.03 | |||||
| 58 | Drop | Tailoring Pattern | 0.02 | |||||||
| 53 | 48 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Waist | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Plate Armor | 0.02 | |||||
| 55 | Drop, Prospected | Simple Gem | 0.02 | |||||||
| 59 | Drop | Enchanting Formula | 0.02 | |||||||
| 52 | Drop | Enchanting Formula | 0.02 | |||||||
| 55 | Drop | Enchanting Formula | 0.02 | |||||||
| 49 | Drop | Enchanting Formula | 0.02 | |||||||
| 54 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 60 | Drop, Prospected | Simple Gem | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 55 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 58 | Drop | Tailoring Pattern | 0.02 | |||||||
| 53 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 60 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 59 | Drop | Tailoring Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 52 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 54 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 52 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 57 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 51 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 55 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 47 | Drop | Alchemy Recipe | 0.02 | |||||||
| 50 | Drop | Alchemy Recipe | 0.02 | |||||||
| 57 | Drop | Alchemy Recipe | 0.02 | |||||||
| 52 | Drop | Engineering Schematic | 0.02 | |||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
There is no data to display.
| 25 | Beast | GorillaSkinGrey | ||
| 48 | Un'Goro Crater | Mechanical | GorillaSkinAmy | |
| 48 | Mechanical | GorillaSkinAmy | ||
| 48 | Mechanical | GorillaSkinAmy | ||
| 48 | Mechanical | GorillaSkinAmy | ||
| 51 - 52 | Beast | GorillaSkinWhite | ||
| 1 | Dalaran | Not specified | GorillaSkinAmy | |
| 40 - 41 | Stranglethorn Vale | Beast | GorillaSkinGrey | |
| 41 | Beast | GorillaSkinSilver | ||
| 70 | Darkmoon Island | Beast | GorillaSkinBlack | |
| 62 | Silithus | Beast | GorillaSkinRed | |
| 1 | Not specified | GorillaSkinAmy | ||
| 42 - 43 | Feralas | Beast | GorillaSkinRed | |
| 45 | Beast | GorillaSkinRed | ||
| 49 - 50 | Feralas | Beast | GorillaSkinRed | |
| 76 - 77 | Sholazar Basin | Beast | GorillaSkinBlack | |
| 76 | Sholazar Basin | Beast | GorillaSkinGrey | |
| 77 | Sholazar Basin | Beast | GorillaSkinRed | |
| 50 - 51 | Beast | GorillaSkinSilver | ||
| 10 | Humanoid | GorillaSkinRed | ||
| 37 - 38 | Stranglethorn Vale | Beast | GorillaSkinBlack | |
| 42 | Stranglethorn Vale | Beast | GorillaSkinSilver | |
| 43 | Beast | GorillaSkinBlack | ||
| 42 Rare | Stranglethorn Vale | Beast | GorillaSkinRed | |
| 32 - 33 | Stranglethorn Vale | Beast | GorillaSkinGrey | |
| 44 | Beast | GorillaSkinWhite | ||
| 61 Elite | Beast | GorillaSkinWhite | ||
| 42 - 43 | Stranglethorn Vale | Beast | GorillaSkinSilver | |
| 41 | Stranglethorn Vale | Beast | GorillaSkinBlack | |
| 1 | Beast | GorillaSkinSilver | ||
| 50 | Beast | GorillaSkinBlack | ||
| 28 Rare | Beast | GorillaSkinWhite | ||
| 55 | Un'Goro Crater | Beast | GorillaSkinRed | |
| 52 - 53 Rare | Un'Goro Crater | Beast | GorillaSkinWhite | |
| 50 - 51 | Un'Goro Crater | Beast | GorillaSkinSilver | |
| 52 - 53 | Un'Goro Crater | Beast | GorillaSkinSilver |
There is no data to display.
| GorillaAggro | NPC Combat | aggro | Activity | aggro | ||
| GorillaAttack | NPC Combat | exertion | Activity | exertion | ||
| GorillaDeath | NPC Combat | death | Activity | death | ||
| GorillaPreAggro | NPC Combat | alert | Activity | alert | ||
| GorillaWound | NPC Combat | injury | Activity | injury | ||
| GorillaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.