Dimensional Blade
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| A Crazy Grab Bag | 0.31% | 1 | Reference #24033 | |
| Thorium Lockbox | 0.31% | 1 | Reference #24033 |
There is no data to display.
| Large Mithril Bound Chest | 0.81% | 1 | 250 | - |
| Large Solid Chest | 0.81% | 1 | - | |
| Large Mithril Bound Chest | 0.75% | 1 | 275 | - |
| Large Solid Chest | 0.75% | 1 | - | |
| Dark Coffer | 0.7% | 1 | - | |
| Fel Iron Chest | 0.33% | 1 | 275 | - |
| Fel Iron Chest | 0.33% | 1 | - | |
| Mithril Bound Chest | 0.33% | 1 | 275 | - |
| Solid Chest | 0.33% | 1 | - | |
| Felsteel Chest | 0.26% | 1 | 350 | - |
| Felsteel Chest | 0.26% | 1 | - | |
| Mithril Bound Chest | 0.22% | 1 | 250 | - |
| Solid Chest | 0.22% | 1 | - | |
| Supply Crate | 0.1% | 1 | - | |
| Large Mithril Bound Chest | 0.1% | 1 | 225 | - |
| Large Solid Chest | 0.1% | 1 | - |
There is no data to display.
| 55 | Disenchanted | Enchanting | 75% | |||||
| 55 | Disenchanted | Enchanting | 22% | |||||
| 55 | Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 65 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 57 | One-Hand | ||
| 57 | One-Hand | ||
| 54 | One-Hand | ||
| 51 | One-Hand | ||
| 48 | One-Hand | ||
| 48 | One-Hand | ||
| 45 | One-Hand | ||
| 45 | One-Hand | ||
There is no data to display.
| Sword1H_ArmorFlesh | Weapons Impacts | ||
| Sword1H_ArmorFleshCritical | Weapons Impacts | ||
| Sword1H_ArmorChain | Weapons Impacts | ||
| Sword1H_ArmorChainCritical | Weapons Impacts | ||
| Sword1H_ArmorPlate | Weapons Impacts | ||
| Sword1H_ArmorPlateCritical | Weapons Impacts | ||
| MediumWeaponNormal | Weapons Misses | ||
| MediumWeaponCritical | Weapons Misses | ||
| 1hParryWoodhitWood | Weapons Impacts | ||
| 1hParryWoodHitMetal | Weapons Impacts | ||
| 1hParryMetalHitWood | Weapons Impacts | ||
| 1hParryMetalHitMetal | Weapons Impacts | ||
| Axe1H_HitWood | Weapons Impacts | ||
| Axe1H_HitWoodCrit | Weapons Impacts | ||
| Axe1H_HitStone | Weapons Impacts | ||
| Axe1H_HitStoneCrit | Weapons Impacts | ||
| Ethereal_1H | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.