Demon Blade
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| 55 | Disenchanted | Enchanting | 75% | |||||
| 55 | Disenchanted | Enchanting | 22% | |||||
| 55 | Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 64 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 57 | One-Hand | ||
| 51 | One-Hand | ||
| 50 | One-Hand | ||
There is no data to display.
| LightWeaponNormal | Weapons Misses | ||
| LightWeaponCritical | Weapons Misses | ||
| 1hParryMetalHitWood | Weapons Impacts | ||
| 1hParryMetalHitMetal | Weapons Impacts | ||
| Dagger1H_ArmorChain | Weapons Impacts | ||
| Dagger1H_ArmorChainCritical | Weapons Impacts | ||
| Dagger1H_ArmorFlesh | Weapons Impacts | ||
| Dagger1H_ArmorFleshCritical | Weapons Impacts | ||
| Dagger1H_ArmorPlate | Weapons Impacts | ||
| Dagger1H_ArmorPlateCritical | Weapons Impacts | ||
| Axe1H_HitWood | Weapons Impacts | ||
| Axe1H_HitWoodCrit | Weapons Impacts | ||
| Axe1H_HitStone | Weapons Impacts | ||
| Axe1H_HitStoneCrit | Weapons Impacts | ||
| Ethereal_1H | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.