Massacre Sword
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| A Crazy Grab Bag | 0.31% | 1 | Reference #24033 | |
| Thorium Lockbox | 0.31% | 1 | Reference #24033 |
There is no data to display.
| Dark Coffer | 1% | 1 | - | |
| Large Mithril Bound Chest | 0.81% | 1 | 250 | - |
| Large Solid Chest | 0.81% | 1 | - | |
| Large Mithril Bound Chest | 0.75% | 1 | 275 | - |
| Large Solid Chest | 0.75% | 1 | - | |
| Fel Iron Chest | 0.33% | 1 | 275 | - |
| Fel Iron Chest | 0.33% | 1 | - | |
| Mithril Bound Chest | 0.33% | 1 | 275 | - |
| Solid Chest | 0.33% | 1 | - | |
| Supply Crate | 0.3% | 1 | - | |
| Mithril Bound Chest | 0.22% | 1 | 250 | - |
| Solid Chest | 0.22% | 1 | - | |
| Large Mithril Bound Chest | 0.13% | 1 | 225 | - |
| Large Solid Chest | 0.13% | 1 | - | |
| Felsteel Chest | 0.11% | 1 | 350 | - |
| Felsteel Chest | 0.11% | 1 | - |
There is no data to display.
| 55 | Disenchanted | Enchanting | 75% | |||||
| 55 | Disenchanted | Enchanting | 22% | |||||
| 55 | Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 60 | Two-Hand | ||
| 65 | Two-Hand | ||
| 62 | Two-Hand | ||
| 57 | Two-Hand | ||
| 57 | Two-Hand | ||
| 54 | Two-Hand | ||
| 52 | Two-Hand | ||
| 52 | Two-Hand | ||
| 49 | Two-Hand | ||
| 47 | Two-Hand | ||
| 45 | Two-Hand | ||
There is no data to display.
| Sword2H_ArmorFlesh | Weapons Impacts | ||
| Sword2H_ArmorFleshCritical | Weapons Impacts | ||
| Sword2H_ArmorChain | Weapons Impacts | ||
| Sword2H_ArmorChainCritical | Weapons Impacts | ||
| Sword2H_ArmorPlate | Weapons Impacts | ||
| Sword2H_ArmorPlateCritical | Weapons Impacts | ||
| HeavyWeaponNormal | Weapons Misses | ||
| HeavyWeaponCritical | Weapons Misses | ||
| 2hParryWoodHitWood | Weapons Impacts | ||
| 2hParryWoodHitMetal | Weapons Impacts | ||
| 2hParryMetalHitWood | Weapons Impacts | ||
| 2hParryMetalHitMetal | Weapons Impacts | ||
| PutDownRock_Ore | Pick Up/Put Down | ||
| Axe2H_HitWood | Weapons Impacts | ||
| Axe2H_HitWoodCrit | Weapons Impacts | ||
| Axe2H_HitStone | Weapons Impacts | ||
| Axe2H_HitStoneCrit | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalLarge | Pick Up/Put Down | ||
| PutDownLargeMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.