Bloodfist Breastplate
| |||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||
There is no data to display.
| 60 | Crafted, Disenchanted | Enchanting | 75% | |||||
| 65 | Disenchanted | Enchanting | 22% | |||||
| 70 | Crafted, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 120 | Chest | ||
| 117 | Chest | ||
| 114 | Chest | ||
| 114 | Chest | ||
| 111 | Chest | ||
| 108 | Chest | ||
| 108 | Chest | ||
| 108 | Chest | ||
| 108 | Chest | ||
| 108 | Chest | ||
| 105 | Chest | ||
| 105 | Chest | ||
| 105 | Chest | ||
| 102 | Chest | ||
| 102 | Chest | ||
| 99 | Chest | ||
| 99 | Chest | ||
There is no data to display.
| PickUpMetalLarge | Pick Up/Put Down | ||
| PutDownLargeMetal | Pick Up/Put Down | ||
| SHEATHINGSHIELDSHEATHE | User Interface | ||
| SHEATHINGSHIELDUNSHEATHE | User Interface | ||
There is no data to display.