Sen'jin Longrifle
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| 65 | Disenchanted | Enchanting | 75% | |||||
| 60 | Crafted, Disenchanted | Enchanting | 22% | |||||
| 70 | Crafted, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 120 | Ranged | ||
| 117 | Ranged | ||
| 117 | Ranged | ||
| 111 | Ranged | ||
| 111 | Ranged | ||
| 108 | Ranged | ||
| 105 | Ranged | ||
| 105 | Ranged | ||
| 102 | Ranged | ||
There is no data to display.
| Sword1H_ArmorFlesh | Weapons Impacts | ||
| Sword1H_ArmorFleshCritical | Weapons Impacts | ||
| Sword1H_ArmorChain | Weapons Impacts | ||
| Sword1H_ArmorChainCritical | Weapons Impacts | ||
| Sword1H_ArmorPlate | Weapons Impacts | ||
| Sword1H_ArmorPlateCritical | Weapons Impacts | ||
| MediumWeaponNormal | Weapons Misses | ||
| MediumWeaponCritical | Weapons Misses | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
| GunPrecastOneShot | Spells | ||
| GunRelease | Spells | ||
There is no data to display.