Battle Slayer
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| Large Iron Bound Chest | 0.5% | 1 | 25 | - |
| Large Iron Bound Chest | 0.5% | 1 | 1 | - |
| Large Solid Chest | 0.5% | 1 | - | |
| Large Solid Chest | 0.5% | 1 | - | |
| Battered Chest | 0.45% | 1 | - | |
| Tattered Chest | 0.45% | 1 | - | |
| Large Iron Bound Chest | 0.31% | 1 | 70 | - |
| Large Iron Bound Chest | 0.31% | 1 | 125 | - |
| Large Solid Chest | 0.31% | 1 | - | |
| Large Solid Chest | 0.31% | 1 | - | |
| Alliance Strongbox | 0.3% | 1 | 1 | - |
| Battered Chest | 0.3% | 1 | - | |
| Iron Bound Chest | 0.3% | 1 | 1 | - |
| Mana Bomb Code Sheet 1 | 0.3% | 1 | - | |
| Mana Bomb Code Sheet 2 | 0.3% | 1 | - | |
| Mana Bomb Code Sheet 3 | 0.3% | 1 | - | |
| Mana Bomb Code Sheet 4 | 0.3% | 1 | - | |
| Solid Chest | 0.3% | 1 | - | |
| Tattered Chest | 0.3% | 1 | - | |
| Tattered Chest | 0.3% | 1 | - | |
| Alliance Strongbox | 0.29% | 1 | 25 | - |
| Iron Bound Chest | 0.29% | 1 | 25 | - |
| Solid Chest | 0.29% | 1 | - | |
| Tattered Chest | 0.29% | 1 | - | |
| Alliance Strongbox | 0.16% | 1 | 70 | - |
| Horde Strongbox | 0.16% | 1 | 70 | - |
| Iron Bound Chest | 0.16% | 1 | 70 | - |
| Solid Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Large Mithril Bound Chest | 0.15% | 1 | 225 | - |
| Large Solid Chest | 0.15% | 1 | - |
There is no data to display.
| 20 | Disenchanted | Enchanting | 75% | |||||
| 10 | Vendor, Disenchanted | Enchanting | 15% | |||||
| 20 | Disenchanted | Enchanting | 10% | |||||
There is no data to display.
| 34 | Two-Hand | ||
| 31 | Two-Hand | ||
| 30 | Two-Hand | ||
| 29 | Two-Hand | ||
| 28 | Two-Hand | ||
| 28 | Two-Hand | ||
| 27 | Two-Hand | ||
| 27 | Two-Hand | ||
| 25 | Two-Hand | ||
| 24 | Two-Hand | ||
| 24 | Two-Hand | ||
| 23 | Two-Hand | ||
| 23 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 20 | Two-Hand | ||
| 19 | Two-Hand | ||
| 19 | Two-Hand | ||
| 18 | Two-Hand | ||
| 18 | Two-Hand | ||
| 18 | Two-Hand | ||
| 17 | Two-Hand | ||
| 16 | Two-Hand | ||
| 16 | Two-Hand | ||
| 13 | Two-Hand | ||
| 10 | Two-Hand | ||
There is no data to display.
| Axe2H_ArmorFlesh | Weapons Impacts | ||
| Axe2H_ArmorFleshCritical | Weapons Impacts | ||
| Axe2H_ArmorChain | Weapons Impacts | ||
| Axe2H_ArmorChainCritical | Weapons Impacts | ||
| Axe2H_ArmorPlate | Weapons Impacts | ||
| Axe2H_ArmorPlateCritical | Weapons Impacts | ||
| HeavyWeaponNormal | Weapons Misses | ||
| HeavyWeaponCritical | Weapons Misses | ||
| 2hParryMetalHitWood | Weapons Impacts | ||
| 2hParryMetalHitMetal | Weapons Impacts | ||
| PutDownRock_Ore | Pick Up/Put Down | ||
| Axe2H_HitWood | Weapons Impacts | ||
| Axe2H_HitWoodCrit | Weapons Impacts | ||
| Axe2H_HitStone | Weapons Impacts | ||
| Axe2H_HitStoneCrit | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalLarge | Pick Up/Put Down | ||
| PutDownLargeMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.