Crimson Hammersmith
The location of this NPC is unknown.SmartAI
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 12 seconds | 20% | Cast Bone Smelt at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 12 secondsRepeat every 20 seconds; 5N Dungeon / 10N Raid | 20% | Cast Bone Smelt at Opponent. |
| 1 | Crimson Hammersmith | Quest | Yes | 100 | ||||||
| 60 | 50 | Crimson Hammersmith | Quest | 40 | ||||||
| 50 | Drop, Pickpocketed | Cloth | 26 | |||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.