Gorn One Eye
This NPC can be found in Felwood (1).
Gains
After killing this NPC you will gain:- -75 reputation with Timbermaw Hold
| Quick Facts |
|---|
|
| 80 | 55 | Ammo | Vendors | Arrow | 200 | 16s | |||||||
| 80 | 55 | Ammo | Vendors | Bullet | 200 | 16s | |||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 52 | Held In Off-hand | Gorn One Eye Vendor in Felwood | Off-hand Frill | 1 | 15g | ||||||||
| 52 | 47 | One-Hand | Gorn One Eye Vendor in Felwood | One-Handed Mace | 1 | 13g 30s 81c | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 40 | Ammo | Vendors | Bullet | 200 | 10s | |||||||
| 45 | 40 | Ammo | Vendors | Arrow | 200 | 10s | |||||||
| 40 | 35 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 40 | 35 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 30 | 25 | Ammo | Vendors | Arrow | 200 | 3s | |||||||
| 30 | 25 | Ammo | Vendors | Bullet | 200 | 3s | |||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | |||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | |||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | Bag | 10 | Vendors | Bag | 1 | 2g | |||||||
| 16 | 11 | Thrown | Vendors | Thrown | 1 | 75c | |||||||
| 15 | 10 | Ammo | Vendors | Arrow | 200 | 50c | |||||||
| 15 | 10 | Ammo | Vendors | Bullet | 200 | 50c | |||||||
| 15 | Bag | 8 | Vendors | Bag | 1 | 25s | |||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 5 | 25c | ||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | |||||||||
There is no data to display.
| 60 | 45 | Zone or sort 1769 | ||
| 60 | 45 | Zone or sort 1769 | ||
| 60 | 45 | Zone or sort 1769 |
There is no data to display.
| FurbolgAttack | NPC Combat | exertion | Activity | exertion | ||
| FurbolgAttackCritical | NPC Combat | aggro | Activity | aggro | ||
| FurbolgDeath | NPC Combat | death | Activity | death | ||
| FurbolgStand | NPC Combat | stand | Activity | stand | ||
| FurbolgWound | NPC Combat | injury | Activity | injury | ||
| FurbolgWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.