Blackwing Technician
This NPC can be found in Blackwing Lair (69).
Quotes (1)
SmartAI
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 2 seconds | 75% | Cast Bomb at random unit. |
| 1 | When in combat, After 2 seconds | 85% | Cast Bottle of Poison at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 2 secondsRepeat every 2 seconds - 6 seconds; 5N Dungeon / 10N Raid | 75% | Cast Bomb at random unit. |
| 1 | When in combat, After 2 secondsRepeat every 8 seconds; 5N Dungeon / 10N Raid | 85% | Cast Bottle of Poison at Opponent. |
| 1 | Drop | Other (Consumables) | 47.4 | |||||||
| 50 | Drop, Pickpocketed | Cloth | 27.8 | |||||||
| 60 | Blackwing Technician | Metal & Stone | 7.7 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5.7 | ||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 3 | ||||||
| 55 | 45 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 2.2 | ||||||
| 59 | 49 | Crafted, Drop, Quest, Vendor | Potion | 1.2 | ||||||
| 55 | Drop | Junk | 0.9 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.56 | |||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.52 | ||||||
| 50 | 40 | Drop, Vendor | Scroll | 0.44 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.36 | ||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.33 | |||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.29 | ||||||
| 60 | 60 | Drop | Book | 0.2 | ||||||
| Drop | Quest | 0.18 | ||||||||
| 65 | 60 | Relic | Drop | Idol | 0.17 | |||||
| 65 | 60 | Relic | Drop | Libram | 0.17 | |||||
| 65 | 60 | Relic | Drop | Totem | 0.17 | |||||
| 60 | 60 | Drop | Book | 0.15 | ||||||
| 56 | 56 | Drop | Book | 0.15 | ||||||
| 55 | Bag | Drop | Bag | 0.12 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.12 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.1 | ||||||
| 1 | Drop | Quest | 0.06 | |||||||
| 1 | Drop | Quest | 0.06 | |||||||
| 59 | Drop | Enchanting Formula | 0.06 | |||||||
| 60 | Drop | Blacksmithing Plans | 0.06 | |||||||
| 60 | 55 | Finger | Drop | Ring | 0.05 | |||||
| 61 | 56 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 63 | 58 | Legs | Drop | Plate Armor | 0.05 | |||||
| 60 | 55 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 61 | 56 | Shoulder | Drop | Mail Armor | 0.05 | |||||
| 62 | 57 | Chest | Drop | Mail Armor | 0.05 | |||||
| 63 | 58 | Ranged | Drop | Bow | 0.05 | |||||
| 60 | 55 | Legs | Drop | Leather Armor | 0.05 | |||||
| 63 | 58 | Head | Drop | Leather Armor | 0.05 | |||||
| 62 | 57 | Shield | Drop | Shield | 0.05 | |||||
| 59 | 54 | Neck | Drop | Amulet | 0.05 | |||||
| 59 | 54 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 59 | 54 | Wrist | Drop | Mail Armor | 0.05 | |||||
| 58 | 53 | Back | Drop | Cloak | 0.05 | |||||
| 62 | 57 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 61 | 55 | Finger | Drop | Ring | 0.05 | |||||
| 62 | 57 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 59 | 54 | Trinket | Drop | Trinket | 0.05 | |||||
| 58 | 53 | Feet | Drop | Plate Armor | 0.05 | |||||
| 63 | 58 | One-Hand | Drop | Dagger | 0.05 | |||||
| 61 | 56 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 58 | 53 | Ranged | Drop | Gun | 0.05 | |||||
| 61 | 56 | Shoulder | Drop | Leather Armor | 0.05 | |||||
| 62 | 57 | Two-Hand | Drop | Staff | 0.05 | |||||
| 60 | 55 | Hands | Drop | Plate Armor | 0.05 | |||||
| 63 | 58 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 60 | 55 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 58 | 53 | Ranged | Drop | Wand | 0.05 | |||||
| 58 | 53 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 59 | 54 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 63 | 58 | One-Hand | Drop | Dagger | 0.04 | |||||
| 62 | 57 | Legs | Drop | Plate Armor | 0.04 | |||||
| 62 | 57 | One-Hand | Drop | One-Handed Mace | 0.04 | |||||
| 58 | Drop | Tailoring Pattern | 0.04 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 59 | Drop | Tailoring Pattern | 0.04 | |||||||
| 57 | Drop | Tailoring Pattern | 0.04 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 57 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 61 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 56 | Drop | Alchemy Recipe | 0.04 | |||||||
| 60 | 55 | Two-Hand | Drop | Two-Handed Axe | 0.03 | |||||
| 58 | 53 | Ranged | Drop | Gun | 0.03 | |||||
| 61 | 56 | Two-Hand | Drop | Staff | 0.03 | |||||
| 59 | 54 | Head | Drop | Mail Armor | 0.03 | |||||
| 60 | 55 | Neck | Drop | Amulet | 0.03 | |||||
| 58 | 53 | Finger | Drop | Ring | 0.03 | |||||
| 61 | 56 | Waist | Drop | Leather Armor | 0.03 | |||||
| 59 | 54 | Shield | Drop | Shield | 0.03 | |||||
| 60 | 60 | Drop | Book | 0.03 | ||||||
| 1 | Drop | Quest | 0.03 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 65 | 60 | Relic | Drop | Idol | 0.02 | |||||
| 61 | Drop | Tailoring Pattern | 0.02 | |||||||
| 59 | Drop, Vendor | Blacksmithing Plans | 0.02 | |||||||
| 52 | Drop | Enchanting Formula | 0.02 | |||||||
| 55 | Drop | Enchanting Formula | 0.02 | |||||||
| 54 | Drop | Enchanting Formula | 0.02 | |||||||
| 60 | Drop | Enchanting Formula | 0.02 | |||||||
| 55 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Tailoring Pattern | 0.02 | |||||||
| 55 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 57 | Drop | Tailoring Pattern | 0.02 | |||||||
| 58 | Drop | Tailoring Pattern | 0.02 | |||||||
| 61 | Drop | Tailoring Pattern | 0.02 | |||||||
| 62 | Drop | Tailoring Pattern | 0.02 | |||||||
| 53 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 51 | Drop | Tailoring Pattern | 0.02 | |||||||
| 56 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 60 | Drop | Tailoring Pattern | 0.02 | |||||||
| 61 | Drop | Tailoring Pattern | 0.02 | |||||||
| 52 | Drop | Tailoring Pattern | 0.02 | |||||||
| 54 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 60 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 58 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 54 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 59 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 50 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 56 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
There is no data to display.
| 50 | Drop, Pickpocketed | Junk | 21.1 | |||||||
| 1 | Drop, Pickpocketed | Junk | 10.5 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5.3 | ||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5.3 | ||||||
| 45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 5.3 | ||||||
There is no data to display.
| GoblinAggro1 | NPC Combat | aggro | Activity | aggro | ||
| GoblinAttack | NPC Combat | exertion | Activity | exertion | ||
| GoblinDeath | NPC Combat | death | Activity | death | ||
| GoblinPreAggro | NPC Combat | alert | Activity | alert | ||
| GoblinWound | NPC Combat | injury | Activity | injury | ||
| GoblinWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.