Wyrmcult Provisioner
This NPC can be found in Blade's Edge Mountains (2).
| Quick Facts |
|---|
|
| 118 | 65 | Ammo | Vendors | Arrow | 200 | 30s | ||||||||
| 118 | 65 | Ammo | Vendors | Bullet | 200 | 30s | ||||||||
| 108 | 67 | 67 | Back | Wyrmcult Provisioner Vendor in Blade's Edge Mountains | Cloak | 1 | 10g 2s 61c | |||||||
| 80 | 55 | Ammo | Vendors | Arrow | 200 | 16s | ||||||||
| 80 | 55 | Ammo | Vendors | Bullet | 200 | 16s | ||||||||
| 70 | Wyrmcult Provisioner Vendor in Blade's Edge Mountains | Consumable | 1 | 2g 50s | ||||||||||
| 62 | 55 | Crafted, Vendor | Potion | 1 | 2 hr 30 min | 60s | ||||||||
| 60 | 55 | Crafted, Quest, Vendor | Potion | 1 | 12 hours | 40s | ||||||||
| 55 | Vendor, Fished | Other (Trade Goods) | 5 | 2g | ||||||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | ||||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | ||||||||
| 50 | Vendors | Cloth | 1 | 50s | ||||||||||
| 45 | 40 | Ammo | Vendors | Bullet | 200 | 10s | ||||||||
| 45 | 40 | Ammo | Vendors | Arrow | 200 | 10s | ||||||||
| 40 | Vendors | Other (Trade Goods) | 1 | 1s 25c | ||||||||||
| 30 | Drop, Vendor | Temp. Enhancement | 1 | 2s 50c | ||||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | ||||||||||
There is no data to display.
| 60 | Drop, Pickpocketed | Cloth | 35.5 | |||||||
| 65 | 55 | Drop, Vendor | Food & Drink | 5 | ||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 3 | ||||||
| 69 | 64 | Ranged | Drop | Bow | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Mace | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Staff | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Sword | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Axe | 0.5 | |||||
| 69 | 64 | Ranged | Drop | Gun | 0.5 | |||||
| 69 | 64 | One-Hand | Drop | Dagger | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Axe | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Sword | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Mace | 0.5 | |||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 0.25 | ||||||
| 68 | 55 | Crafted, Drop, Quest, Vendor | Potion | 0.25 | ||||||
| 72 | 67 | Chest | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Chest | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Chest | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Chest | Drop | Cloth Armor | 0.16 | |||||
| 1 | Drop | Quest | 0.1 | |||||||
| 1 | Drop | Quest | 0.05 | |||||||
| 109 | 68 | Wrist | Drop | Plate Armor | 0.04 | |||||
| 109 | 68 | Chest | Drop | Mail Armor | 0.04 | |||||
| 112 | 69 | Chest | Drop | Leather Armor | 0.04 | |||||
| 109 | 68 | Chest | Drop | Leather Armor | 0.04 | |||||
| 112 | 69 | Shield | Drop | Shield | 0.04 | |||||
| 112 | 69 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
| 109 | 68 | Shield | Drop | Shield | 0.04 | |||||
| 112 | 69 | Waist | Drop | Mail Armor | 0.04 | |||||
| 112 | 69 | Shoulder | Drop | Mail Armor | 0.04 | |||||
| 112 | 69 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 109 | 68 | Two-Hand | Drop | Staff | 0.04 | |||||
| 97 | 68 | Shoulder | Drop | Leather Armor | 0.04 | |||||
| 109 | 68 | Feet | Drop | Leather Armor | 0.04 | |||||
| 115 | 68 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 102 | 64 | Main Hand | Drop | Dagger | 0.01 | |||||
| 105 | 65 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 108 | 66 | Thrown | Drop | Thrown | 0.01 | |||||
| 108 | 66 | Held In Off-hand | Drop | Off-hand Frill | 0.01 | |||||
| 108 | 66 | One-Hand | Drop | One-Handed Sword | 0.01 | |||||
| 108 | 66 | Ranged | Drop | Crossbow | 0.01 | |||||
| 105 | 65 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Head | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 102 | 64 | One-Hand | Drop | One-Handed Sword | 0.01 | |||||
| 105 | 65 | Two-Hand | Drop | Staff | 0.01 | |||||
| 105 | 65 | Ranged | Drop | Crossbow | 0.01 | |||||
| 102 | 64 | Two-Hand | Drop | Polearm | 0.01 | |||||
| 108 | 66 | Shield | Drop | Shield | 0.01 | |||||
| 105 | 65 | One-Hand | Drop | One-Handed Axe | 0.01 | |||||
| 111 | 67 | One-Hand | Drop | One-Handed Axe | 0.01 | |||||
| 102 | 64 | Feet | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Chest | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Hands | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Waist | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Legs | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Head | Drop | Mail Armor | 0.01 | |||||
| 111 | 67 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 102 | 64 | Shoulder | Drop | Mail Armor | 0.01 | |||||
| 105 | 65 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 111 | 67 | Chest | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Waist | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Hands | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Feet | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Head | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Legs | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 102 | 64 | Finger | Drop | Ring | 0.01 | |||||
| 111 | 67 | Waist | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Feet | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Legs | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Hands | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Chest | Drop | Leather Armor | 0.01 | |||||
| 108 | 66 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 111 | 67 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Head | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 105 | 65 | Chest | Drop | Plate Armor | 0.01 | |||||
| 105 | 65 | Waist | Drop | Plate Armor | 0.01 | |||||
There is no data to display.
| 60 | Pickpocketed | Junk | 10.3 | |||||||
| 1 | Pickpocketed | Junk | 6.4 | |||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 5.1 | ||||||
| 65 | 55 | Drop, Pickpocketed | Food & Drink | 2.6 | ||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 1.3 | ||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.