Paldesse <Cloth Armor Merchant>
This NPC can be found in Dalaran (1).
| Quick Facts |
|---|
|
| 226 | 80 | 177 | Waist | Vendors | Cloth Armor | 1 | 28 0 | ||||||
| 226 | 80 | 197 | Hands | Vendors | Cloth Armor | 1 | 28 0 | ||||||
| 226 | 80 | 275 | Legs | Vendors | Cloth Armor | 1 | 39 0 | ||||||
| 226 | 80 | 256 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 314 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 197 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 275 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 236 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 197 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 236 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 314 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 275 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 256 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 197 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 236 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 314 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 275 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 256 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 197 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 236 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 314 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 275 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 226 | 80 | 256 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 253 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 272 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 311 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 233 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 253 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 194 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 272 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 311 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 233 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 253 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 194 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 233 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 272 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 311 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 253 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 194 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 272 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 311 | Chest | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 233 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 219 | 80 | 194 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 250 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 231 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 250 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 231 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 250 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 231 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 192 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 250 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 269 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 308 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 231 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 213 | 80 | 135 | Wrist | Vendors | Cloth Armor | 1 | 60 0 | ||||||
| 213 | 80 | 212 | Feet | Vendors | Cloth Armor | 1 | 40 0 | ||||||
| 213 | 80 | 212 | Feet | Vendors | Cloth Armor | 1 | 40 0 | ||||||
| 200 | 80 | 244 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 225 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 244 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 225 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 244 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 225 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 244 | Head | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 300 | Chest | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 263 | Legs | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 225 | Shoulder | Paldesse Vendor in Dalaran | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 188 | Hands | Drop, Vendor | Cloth Armor | 1 | 1 0 | ||||||
| 200 | 80 | 169 | Waist | Vendors | Cloth Armor | 1 | 40 0 | ||||||
| 200 | 80 | 169 | Waist | Vendors | Cloth Armor | 1 | 40 0 | ||||||
There is no data to display.
| BloodElfFemalePCAttack | NPC Combat | exertion | Activity | exertion | ||
| BloodElfFemalePCDeath | NPC Combat | death | Activity | death | ||
| BloodElfFemalePCWound | NPC Combat | injury | Activity | injury | ||
| BloodElfFemalePCWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| HighElfFemaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
| HighElfFemaleStandardVendorNPCG | NPC Greetings | greeting | Activity | greeting | ||
There is no data to display.