Cult Alchemist <Cult of the Damned>
This NPC can be found in Icecrown (9).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 0 seconds - 2 seconds | Cast Corrosive Vial at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 0 seconds - 2 secondsRepeat every 3 seconds - 10 seconds | Cast Corrosive Vial at Opponent. |
| Drop | Quest | Yes | 51 | |||||||
| 70 | Drop | Cloth | Yes | 32.6 | ||||||
| 70 | Drop | Junk | 22.9 | |||||||
| 70 | Drop | Junk | 15.8 | |||||||
| 75 | Cult Alchemist | Alchemy Recipe | Yes | 5 | ||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 4.5 | ||||||
| 85 | 75 | Drop, Vendor | Food & Drink | 3.1 | ||||||
| 80 | Cult Alchemist | Leatherworking Pattern | 0.5 | |||||||
| 80 | Cult Alchemist | Enchanting Formula | Yes | 0.5 | ||||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.3 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.3 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.25 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.2 | ||||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.2 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.2 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.2 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.2 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.2 | |||||
| 170 | 77 | Chest | Drop | Leather Armor | 0.1 | |||||
| 170 | 77 | Chest | Drop | Mail Armor | 0.1 | |||||
| 170 | 77 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 174 | 78 | Hands | Drop | Mail Armor | 0.1 | |||||
| 174 | 78 | Ranged | Drop | Wand | 0.1 | |||||
| 174 | 78 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 170 | 77 | Head | Drop | Plate Armor | 0.1 | |||||
| 174 | 78 | Neck | Drop | Amulet | 0.1 | |||||
| 170 | 77 | Finger | Drop | Ring | 0.1 | |||||
| 174 | 78 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 166 | 76 | Ranged | Drop | Wand | 0.1 | |||||
| 170 | 77 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 174 | 78 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 170 | 77 | Back | Drop | Cloak | 0.1 | |||||
| 178 | 79 | One-Hand | Drop | One-Handed Mace | 0.1 | |||||
| 174 | 78 | Legs | Drop | Plate Armor | 0.1 | |||||
| 174 | 78 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 178 | 79 | Chest | Drop | Plate Armor | 0.1 | |||||
| 178 | 79 | Waist | Drop | Plate Armor | 0.1 | |||||
| 174 | 78 | Waist | Drop | Mail Armor | 0.1 | |||||
| 166 | 76 | Waist | Drop | Mail Armor | 0.1 | |||||
| 80 | 70 | Crafted, Drop, Vendor | Scroll | 0.1 | ||||||
| 80 | 70 | Drop, Vendor | Scroll | 0.1 | ||||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.1 | |||||
| 132 | 77 | Chest | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Chest | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Waist | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Feet | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Hands | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Head | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Legs | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 132 | 77 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.1 | |||||
| 170 | 77 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 178 | 79 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 178 | 79 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 174 | 78 | Finger | Drop | Ring | 0.05 | |||||
| 170 | 77 | Two-Hand | Drop | Staff | 0.05 | |||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.