Dubin Clay <Plate Armor Merchant>
This NPC can be found in Dalaran (1).
| Quick Facts |
|---|
|
| 232 | 80 | 1925 | Head | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2369 | Chest | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2073 | Legs | Drop, Vendor | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1777 | Shoulder | Vendors | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1480 | Hands | Drop, Vendor | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1925 | Head | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2369 | Chest | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2073 | Legs | Drop, Vendor | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1777 | Shoulder | Vendors | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1480 | Hands | Drop, Vendor | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1925 | Head | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2369 | Chest | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2073 | Legs | Drop, Vendor | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1777 | Shoulder | Vendors | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1480 | Hands | Drop, Vendor | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1925 | Head | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2369 | Chest | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2073 | Legs | Drop, Vendor | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1777 | Shoulder | Vendors | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1480 | Hands | Drop, Vendor | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1925 | Head | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2369 | Chest | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2073 | Legs | Drop, Vendor | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1777 | Shoulder | Vendors | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1480 | Hands | Drop, Vendor | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 2369 | Chest | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1480 | Hands | Drop, Vendor | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1925 | Head | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2073 | Legs | Drop, Vendor | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1777 | Shoulder | Vendors | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 2369 | Chest | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1480 | Hands | Drop, Vendor | Plate Armor | 1 | 30 0 | ||||||
| 232 | 80 | 1925 | Head | Vendors | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 2073 | Legs | Drop, Vendor | Plate Armor | 1 | 50 0 | ||||||
| 232 | 80 | 1777 | Shoulder | Vendors | Plate Armor | 1 | 30 0 | ||||||
| 226 | 80 | 2348 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1467 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1908 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2054 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1761 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2348 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1467 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1908 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2054 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1761 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2348 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1467 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1761 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2054 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1908 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1761 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2054 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2348 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1467 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1908 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2348 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1467 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1908 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1761 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2054 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2348 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1467 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1908 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2054 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1761 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2348 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1467 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1908 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 2054 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 226 | 80 | 1761 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2322 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1886 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1451 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2032 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1741 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2322 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1451 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1886 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2032 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1741 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1451 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2032 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1886 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1741 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2322 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2322 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1451 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1886 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2032 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1741 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2322 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1886 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1451 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2032 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1741 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2322 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1886 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1451 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2032 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1741 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2322 | Chest | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1451 | Hands | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1886 | Head | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 2032 | Legs | Drop, Vendor | Plate Armor | 1 | 1 0 | ||||||
| 219 | 80 | 1741 | Shoulder | Dubin Clay Vendor in Dalaran | Plate Armor | 1 | 1 0 | ||||||
There is no data to display.
| DwarfMaleGrimNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| DwarfMaleGrimNPCPissed | NPC Greetings | angry | Activity | angry | ||
| DwarfMaleGrimVendorNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| DwarfMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| DwarfMalePlayerDeath | NPC Combat | death | Activity | death | ||
| DwarfMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| DwarfMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.